written by Heinz-Josef Dauck, committee member
Full speed backwards into the 18th Century - 6 month before integration into EU
First months in the EU
Good year for crop production in the most areas of Poland.
Weather
Mild winter after average fall. In September and October, we got 50mm Rain each, which filled up our very dry soils. Later in fall and winter relatively dry.
Late vegetation start in spring (~14 days)
Cold May and July, relatively dry. Time delay at Harvest;
Rape ~6-8 days
Wheat ~4 days
Corn ~8 days
Crops
Wheat
In the area of Lower Silesia high to very high yields. Only in some areas low yield after sugar beets because of leak of water. In extreme, the wheat after corn yielded 2 tons/hectare higher, because the sugar beets took out the rain from 9.and 10.2003!!
During wheat harvest, one off our two combines burned down after a bearing failure. The combine, 2 hectare burning wheat and 20 hectare burning stubble kept 45 Fire fighters busy. There are days less perfect than others. Wheat Quality good, only in the north of Poland sometimes feed quality after rain and harvest delay.
Corn
Good seeding conditions. Cold stress in May. In July during flowering to dry.
This year also the Corn borer, which we detect with pheromones, had a delay of 12 days. Aerial spraying application with plane and ultra low volume application (10L/hectare) was high effective. Yields in my farm around 8% lower than average. In south- eastern Poland very high yield, in the Posen area and north bad crop because of dry spring and/or low temp. High energy costs effect economics for this crop.
| HJ Dauck | Saat 22.4.04 | Harvest 25.10.04 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nord | Saat- stärke |
||||||||
| Seed rate x 1000 /ha | Höhe Kolben | Höhe Mais cm | Feuchte korrigiert | Ertrag naß | Yield 14% | FAO Nr. | |||
| 1 | PR37D25 | 70 | 165 | 310 | 35,00% | 12.653 | 9.563 | 98% | >350 |
| 2 | PR38H67 | 70 | 120 | 276 | 37,90% | 13.692 | 9.887 | 102% | >290 |
| 3 | PR38F70 Benicia | 70 | 136 | 290 | 35,60% | 11.921 | 8.927 | 92% | 290 |
| 4 | PR38R92 | 70 | 118 | 262 | 37,20% | 13.512 | 9.867 | 102% | >290 |
| 5 | PR38H20 | 70 | 112 | 255 | 37,40% | 13.556 | 9.867 | 102% | >290 |
| 6 | PR39D81 | 80 | 112 | 246 | 33,00% | 13.145 | 10.241 | 105% | 280 |
| 7 | PR39T84 | 80 | 132 | 282 | 32,50% | 13.721 | 10.770 | 111% | 260 |
| 8 | Valuta | 80 | 125 | 265 | 31,60% | 12.387 | 9.852 | 101% | 270 |
| 9 | PR39R86 | 80 | 126 | 264 | 32,60% | 13.070 | 10.243 | 105% | 260 |
| 10 | Clarica | 80 | 125 | 270 | 33,20% | 12.863 | 9.991 | 103% | 280 |
| 11 | PR39A37 | 80 | 137 | 290 | 32,70% | 13.709 | 10.728 | 110% | 250 |
| 12 | PR39H32 | 80 | 96 | 253 | 31,20% | 13.020 | 10.416 | 107% | 240 |
| 13 | PR39G12 | 80 | 29,80% | 12.310 | 10.049 | 103% | 230 | ||
| 14 | Gazelle | 80 | 31,20% | 10.683 | 8.546 | 88% | 220 wild boar damage | ||
| 15 | Oldham | 80 | 32,20% | 11.286 | 8.898 | 92% | 220 wild boar damage | ||
| 16 | Delitop | 80 | 31,60% | 12.399 | 9.862 | 101% | 240 | ||
| 17 | Moncada | 80 | 32,60% | 10.687 | Data error | XXX | 250 | ||
| 18 | Aerobase | 80 | 32,80% | 12.652 | 9.886 | 102% | 240 | ||
| 19 | Eurostar | 80 | 33,30% | 12.076 | 9.366 | 96% | 240 | ||
| 20 | DK312 | 80 | 33,90% | 12.485 | 9.596 | 99% | 280 | ||
| 21 | Lexxor | 80 | 35,00% | 12.695 | 9.595 | 99% | 280 | ||
| 22 | LG3226 | 80 | 32,80% | 11.749 | 9.180 | 94% | 250 | ||
| 23 | Anjou258 | 80 | 33,90% | 12.465 | 9.581 | 99% | 260 | ||
| 24 | Anjou238 | 80 | 32,20% | 11.652 | 9.186 | 95% | 230 | ||
| 25 | Anjou248 | 80 | 31,90% | 11.952 | 9.464 | 97% | 230 | ||
| 26 | Fuxxol | 80 | 31,00% | 11.672 | 9.364 | 96% | 220 | ||
| Süd | average | 9.717 |
Sugar beets
Good growing conditions, during summer and fall to dry. Harvest conditions good+ dry.Expected yield average, sugar yield/hectare average.
Rapeseed
Good seeding conditions, good growing conditions.Yields very high.
New Crops for 2005
Winter Rape and Winter wheat in average condition.
Politics
See 2003 report. In October was the start for a new Ag-Investment Program with subsidy from EU. The Program was build for the years 2004 to 2006. The Program has three important limits. For an investment on the farm the subsidy can be up to 50%. One Farm can get at least ~70.000,-€ until the end of the program in 2006.
Budget for this program allows at least ~8500 farms at maximum subsidy to take place.
Corruption
Still popular, see 2003 report